Malternatives
Products / Malternatives
Jack Daniel’s Country Cocktails
https://www.jackdaniels.com/en-us/whiskey/country-cocktails
PRODUCT attributes
| STYLE | ABV | IBUs | AVAILABILITY |
|---|---|---|---|
| Watermelon Punch | 4.8% | N/A | |
| Black Jack Cola | 4.8% | N/A | |
| Lynchburg Lemonade | 4.8% | N/A | |
| Southern Citrus | 4.8% | N/A | |
| Southern Peach | 4.8% | N/A | |
| Downhome Punch | 4.8% | N/A | |
| Berry Punch | 4.8% | N/A | |
| Cherry Limeade | 4.8% | N/A |



